19451 - Casa Del Pescador
1164 North Redfish Port Bolivar, TX 77650
- Type:
Rental Home - View:
Bayside - Subdivision:
Stingaree - Bedrooms:
3 - Max. Occupancy:
8 - Baths:
2 full
Description
**LINENS AVAILABLE UPON REQUEST FOR AN ADDITIONAL FEE**
Beautiful waterfront home on East Bay. Enjoy glorious sunrises and sunsets from front and back decks. Great family home featuring 3 bedrooms, 2 baths plus queen sleeper sofa. Includes streaming tv service and internet. Beach is just a short drive away and then come home to relax in this modern, beautifully furnished canal home. Convenient to Stingaree Restaurant & Marina. Boat can be tied to dock on canal. Direct access to prime fishing in East Bay. Downstairs fish cleaning table and outdoor shower. No pets, no smoking, boat lift not available. Linens available for additional fee upon request.
Bed Sizes
- Bedroom 1 - King
- Bedroom 2 - Queen
- Bedroom 3 - Queen
- Other Bedroom - Sofa
Amenities
- Boat Dock
- Cable TV
- Covered Deck
- Dining Room Seating - 6
- Dishwasher
- High Speed Internet
- Lawn Furniture
- Microwave
- Miles from Ferry - 13.7
- Slab
- Square Footage - 2,000
- View - Bayside
- Washer and Dryer
Rates
First Night | Last Night | Rate |
---|---|---|
09/14/20 | 02/28/21 | $1,190 weekly (6 nights) |
09/14/20 | 02/28/21 | $350 nightly (weekend) |
09/14/20 | 02/28/21 | $350 nightly |
03/02/21 | 07/01/21 | $1,700 weekly (6 nights) |
03/02/21 | 07/01/21 | $500 nightly (weekend) |
03/02/21 | 07/01/21 | $500 nightly |
07/02/21 | 07/08/21 | $2,040 weekly (6 nights) |
07/02/21 | 07/08/21 | $600 nightly (weekend) |
07/02/21 | 07/08/21 | $600 nightly |
07/09/21 | 09/06/21 | $1,700 weekly (6 nights) |
07/09/21 | 09/06/21 | $500 nightly (weekend) |
07/09/21 | 09/06/21 | $500 nightly |
09/07/21 | 12/31/21 | $1,190 weekly (6 nights) |
09/07/21 | 12/31/21 | $350 nightly (weekend) |
09/07/21 | 12/31/21 | $350 nightly |
Share on Social Media