7074 - Shark Tooth
942 Palmridge Crystal Beach, TX 77650
- Type:
Rental Home - View:
Rows 3 - 4 - Subdivision:
Tidelands - Bedrooms:
3 - Max. Occupancy:
10 - Baths:
2 full
Description
**LINENS AVAILABLE UPON REQUEST FOR AN ADDITIONAL FEE**
Beautiful 3 bedroom home with beds for 10 located in the great family subdivision of Tidelands. Home offers spacious living room with attached kitchen. Kitchen features plenty of cabinets and long bar and countertop great for dining and meal preparation. Modern home features central Heat/Air, Microwave, Dishwasher, complete with satellite TV, DVD. Your family will love the bright, cheery beach decorations located throughout the house. Additional features are large built in picnic table downstairs with fish cleaning station and bbq pit. Just a short walk to the beach. No smoking, no pets please.
Bed Sizes
- Bedroom 1 - King
- Bedroom 2 - 2 Queens
- Bedroom 3 - 2 Queens
Amenities
- BBQ - Charcoal
- Covered Deck
- Dishwasher
- DVD/DVR
- Lawn Furniture
- Microwave
- Miles from Ferry - 13.6
- Outdoor Shower
- Picnic Table
- Satellite TV
- Slab
- Square Footage - 1476
- View - Rows 3 - 4
- Washer and Dryer
Rates
First Night | Last Night | Rate |
---|---|---|
09/14/20 | 02/28/21 | $1,120 weekly (6 nights) |
09/14/20 | 02/28/21 | $280 nightly (weekend) |
09/14/20 | 02/28/21 | $280 nightly |
03/02/21 | 07/01/21 | $1,600 weekly (6 nights) |
03/02/21 | 07/01/21 | $400 nightly (weekend) |
03/02/21 | 07/01/21 | $400 nightly |
07/02/21 | 07/08/21 | $1,920 weekly (6 nights) |
07/02/21 | 07/08/21 | $480 nightly (weekend) |
07/02/21 | 07/08/21 | $480 nightly |
07/09/21 | 09/06/21 | $1,600 weekly (6 nights) |
07/09/21 | 09/06/21 | $400 nightly (weekend) |
07/09/21 | 09/06/21 | $400 nightly |
09/07/21 | 12/31/21 | $1,120 weekly (6 nights) |
09/07/21 | 12/31/21 | $280 nightly (weekend) |
09/07/21 | 12/31/21 | $280 nightly |
Share on Social Media