9528 - Captain Morgan
136 Ocean Shores Crystal Beach, TX 77650
- Type:
Rental Home - View:
Beachfront - Subdivision:
Ocean Shores - Bedrooms:
3 - Max. Occupancy:
6 - Baths:
2 full
Description
**LINENS AVAILABLE UPON REQUEST FOR AN ADDITIONAL FEE**
Located on beautiful wide beach, this beachfront home is perfect for a single family. Enjoy views of cruise ships leaving Galveston Island and the lovely sounds of the waves crashing. Captain Morgan is located in a quieter area of the peninsula, but not far from the central area where the stores and restaurants are located. Captain Morgan has a large yard that allows for adequate fun had by all whom accommodate the premises. This is a pet-frriendly property and is non-smoking as well. No large gatherings are allowed at this property.
Bed Sizes
- Bedroom 1 - Queen
- Bedroom 2 - Queen
- Bedroom 3 - 2 Twins
- Other Bedroom - Queen Sleeper
Amenities
- Allow Pets
- BBQ - Charcoal
- Covered Deck
- Dishwasher
- DVD/DVR
- Lawn Furniture
- Microwave
- Miles from Ferry - 6.7
- Outdoor Shower
- Pet Fee Applies
- Picnic Table
- Satellite TV
- Slab
- Small Pets Only
- Square Footage - 1100
- View - Beachfront
- Washer and Dryer
Rates
First Night | Last Night | Rate |
---|---|---|
09/14/20 | 02/28/21 | $1,400 weekly (6 nights) |
09/14/20 | 02/28/21 | $350 nightly (weekend) |
09/14/20 | 02/28/21 | $350 nightly |
03/02/21 | 07/01/21 | $2,000 weekly (6 nights) |
03/02/21 | 07/01/21 | $500 nightly (weekend) |
03/02/21 | 07/01/21 | $500 nightly |
07/02/21 | 07/08/21 | $2,400 weekly (6 nights) |
07/02/21 | 07/08/21 | $600 nightly (weekend) |
07/02/21 | 07/08/21 | $600 nightly |
07/09/21 | 09/06/21 | $2,000 weekly (6 nights) |
07/09/21 | 09/06/21 | $500 nightly (weekend) |
07/09/21 | 09/06/21 | $500 nightly |
09/07/21 | 12/31/21 | $1,200 weekly (6 nights) |
09/07/21 | 12/31/21 | $300 nightly (weekend) |
09/07/21 | 12/31/21 | $300 nightly |
Share on Social Media