8795 - Blue Oyster
2209 Oyster Crystal Beach, TX 77650
- Type:
Rental Home - View:
Rows 3 - 4 - Subdivision:
Noisy Waves - Bedrooms:
2 - Max. Occupancy:
6 - Baths:
1 full
Description
**LINENS AVAILABLE UPON REQUEST FOR AN ADDITIONAL FEE**
Centrally located 2 bedroom house perfect for a small family. Located near the Big Store, this small house has everything for a small family or 2 couples. Features central air/heat, dishwasher, microwave. Both Bedrooms have a queen size bed, and there is an additional queen sleeper sofa. Features smart tv and internet. No pets.
Bed Sizes
- Bedroom 1 - Queen
- Bedroom 2 - Queen
- Other Bedroom - Queen Sleeper
Amenities
- BBQ - Charcoal
- Dishwasher
- DVD/DVR
- High Speed Internet
- Lawn Furniture
- Microwave
- Miles from Ferry - 11.8
- Outdoor Shower
- Picnic Table
- Slab
- Square Footage - 960
- View - Rows 3 - 4
Rates
First Night | Last Night | Rate |
---|---|---|
09/14/20 | 02/28/21 | $595 weekly (6 nights) |
09/14/20 | 02/28/21 | $149 nightly (weekend) |
09/14/20 | 02/28/21 | $149 nightly |
03/02/21 | 07/01/21 | $850 weekly (6 nights) |
03/02/21 | 07/01/21 | $213 nightly (weekend) |
03/02/21 | 07/01/21 | $213 nightly |
07/02/21 | 07/08/21 | $1,020 weekly (6 nights) |
07/02/21 | 07/08/21 | $255 nightly (weekend) |
07/02/21 | 07/08/21 | $255 nightly |
07/09/21 | 09/06/21 | $850 weekly (6 nights) |
07/09/21 | 09/06/21 | $213 nightly (weekend) |
07/09/21 | 09/06/21 | $213 nightly |
09/07/21 | 12/31/21 | $595 weekly (6 nights) |
09/07/21 | 12/31/21 | $149 nightly (weekend) |
09/07/21 | 12/31/21 | $149 nightly |
Share on Social Media