Rating 2 (1)

Ocean Whisper

$1,848.00 - $2,520.00 / week + taxes & fees

Bedroom 3 bedrooms
Bathroom 2 baths
Guests 8 guests
Pets Not Allowed Pets Not Allowed


Location Location

Description Description
Imagine the sound of waves crashing, and the smell of the salt air as you sip your evening cocktail or morning coffee! You can have all this and more at Ocean Whisper. In the desirable Emerald I subdivision, you will be close to restaurants and entertainment, as well as just a short walk or ride to the beach. Enjoy the furnished, covered deck, and the charming coastal interior.

The open living and kitchen area is a favorite for relaxing around the TV, and sharing family meals. The island has plenty of seating, and the kitchen is well-stocked with all you need to prepare and serve great meals and snacks, including a regular drip coffee maker. Other comforts of home include an on-site washer and dryer, and high speed internet for your streaming needs.

With over 1300 square feet, this three bedroom, two bath home sleeps eight comfortably! The primary bedroom has one king bed and an ensuite bathroom. The second bedroom offers 2 queen beds, and the third bedroom features one queen. All bedrooms have televisions.

On the ground level you'll find room for parking and entertaining. The outdoor shower is perfect after a day in the sand! You can also grill and dine al fresco at the picnic table, or just hang out with friends and family on the swings. Ocean Whisper is a great place to make beach memories!

No pets are allowed. All Swedes Real Estate vacation rentals are non-smoking properties. Swedes does not rent to guests under 25 years of age.

The homeowner does not provide linens and towels, but, if you choose, they are available upon request from our linen service (additional fee applies).


Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
August 2026
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
September 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
October 2026
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
November 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
December 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
January 2027
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
February 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28            
March 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
April 2027
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
May 2027
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
June 2027
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
July 2027
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
August 2027
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
September 2027
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
October 2027
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
November 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
December 2027
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
January 2028
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
February 2028
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29        
March 2028
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
April 2028
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
May 2028
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
June 2028
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
July 2028
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
Swipe Swipe for Availability

Amenities 6 Amenities
  • Air Conditioning
  • Beach
  • Grill
  • Internet Access
  • Kitchen
  • Washer/Dryer

Reviews Rating 2 (1) Reviews
Rating 2
Ocean whisper
Overall the house was pretty amd clean. But the beds were uncomfortable, especially in the spare bedroom with the queen. My husband slept on the couch after the first night and me in one of the chairs. And the fact that even at nighttime we couldn't turn the ac below 70 was a little annoying as it was so hot and we werent told that before hand.
Anonymous from Grapeland - Posted: 8/2/2026